chat.freenode.net #tryton log beginning Mon Jun 27 00:00:02 CEST 2011 | ||
2011-06-27 00:00 <cedk> jcm: http://code.google.com/p/tryton/wiki/Update | ||
2011-06-27 00:09 <jcm> ok, sorry, I missed this point. | ||
2011-06-27 00:13 <jcm> probably the 2080 bug is due to this non updated db. I cannot reproduce it now I updated the db. | ||
2011-06-27 00:36 <cedk> jcm: so you can put the status as invalid | ||
2011-06-27 00:57 <jcm> how do you expect me to give some comments or questions about carrier module? maybe the mail is better than irc for such things? | ||
2011-06-27 00:58 <cedk> jcm: ok for email | ||
2011-06-27 00:58 <jcm> what happened to the fourth module, product_price_list_party_rebate ? is it hard to write ? | ||
2011-06-27 01:00 <cedk> jcm: don't remember, I will check | ||
2011-06-27 03:19 -!- zodman(~zodman@foresight/developer/zodman) has joined #tryton | ||
2011-06-27 03:23 -!- alimon(~alimon@189.154.30.225) has joined #tryton | ||
2011-06-27 05:18 -!- yangoon(~mathiasb@p549F242C.dip.t-dialin.net) has joined #tryton | ||
2011-06-27 08:10 -!- enlightx(~enlightx@static-217-133-61-144.clienti.tiscali.it) has joined #tryton | ||
2011-06-27 08:21 -!- paepke(~paepke@gate.paepke.net) has joined #tryton | ||
2011-06-27 08:42 -!- pjstevns(~pjstevns@helpoort.xs4all.nl) has joined #tryton | ||
2011-06-27 08:42 -!- pjstevns(~pjstevns@helpoort.xs4all.nl) has left #tryton | ||
2011-06-27 09:04 -!- cedk(~ced@gentoo/developer/cedk) has joined #tryton | ||
2011-06-27 09:21 -!- mhi(~mhi@pd95b104a.dip0.t-ipconnect.de) has joined #tryton | ||
2011-06-27 09:25 -!- nicoe(~nicoe@91.179.200.202) has joined #tryton | ||
2011-06-27 09:45 -!- okko(~okko@62.58.29.41) has joined #tryton | ||
2011-06-27 11:16 -!- okko(~okko@62.58.29.41) has joined #tryton | ||
2011-06-27 11:41 -!- yangoon(~mathiasb@p54B4F6CB.dip.t-dialin.net) has joined #tryton | ||
2011-06-27 11:51 -!- sisalp(~dominique@annecy.sisalp.net) has joined #tryton | ||
2011-06-27 12:01 -!- sisalp(~dominique@annecy.sisalp.net) has joined #tryton | ||
2011-06-27 12:02 <cedk> anyone tested | ||
2011-06-27 12:02 <cedk> https://www.django-shop.org/en/ | ||
2011-06-27 12:24 -!- elbenfreund(~elbenfreu@p54B94A9A.dip.t-dialin.net) has joined #tryton | ||
2011-06-27 12:27 -!- bechamel(~user@cismwks02-virtual1.cism.ucl.ac.be) has joined #tryton | ||
2011-06-27 13:01 <jcm> hi cedk ! I'm preparing the email with my questions. I'm stucked with price list : is it possible to have a price list for a category of products ? what is the syntax for the pricelist formulae? | ||
2011-06-27 13:02 <cedk> jcm: for category in price list, it is not out-of-the-box | ||
2011-06-27 13:03 <cedk> jcm: but easy to add | ||
2011-06-27 13:03 -!- pjstevns(~pjstevns@helpoort.xs4all.nl) has joined #tryton | ||
2011-06-27 13:03 <cedk> jcm: for the fomula, it is any valid Python statement | ||
2011-06-27 13:03 -!- pjstevns(~pjstevns@helpoort.xs4all.nl) has left #tryton | ||
2011-06-27 13:04 <jcm> it refuses unit_price*0,7 : is it because of the comma? | ||
2011-06-27 13:07 <cedk> jcm: yes, you must use . | ||
2011-06-27 13:07 <cedk> jcm: Python code :-) | ||
2011-06-27 13:08 <jcm> sry, I'm definitely stupid ;-) how do I attach a price list to a party? | ||
2011-06-27 13:09 <cedk> jcm: on the party form | ||
2011-06-27 13:12 <jcm> maybe it's a rights pb, but I have no editable field in the price list form of a party | ||
2011-06-27 13:14 <cedk> jcm: have you installed the sale_price_list module ? | ||
2011-06-27 13:14 <jcm> no ;-) | ||
2011-06-27 13:18 <cedk> jcm: so the field is in this module | ||
2011-06-27 13:18 <cedk> jcm: product_price_list is just the basis | ||
2011-06-27 13:19 <jcm> perfect, I'm testing. I tell your more in my email about rebates and price lists | ||
2011-06-27 13:27 <yangoon> cedk: django-shop: I am following on IRC from the beginning, but did not test yet, looked promising | ||
2011-06-27 13:28 <cedk> yangoon: should it be easy to integrate with Tryton? | ||
2011-06-27 13:28 <yangoon> cedk: simpler than magento;) | ||
2011-06-27 13:29 <yangoon> exactly this was my hope, but hadn't the time to look at the dev those last days | ||
2011-06-27 13:30 <yangoon> and they are open to suggestions for models etc. | ||
2011-06-27 13:31 <cedk> yangoon: ok I will try to keep an eye on it | ||
2011-06-27 13:32 <yangoon> cedk: great, they were on rather early stage, but they are rather active, so could be it could be a usable solution soon | ||
2011-06-27 15:52 <jcm> where can I learn more on the meaning (and configuration) of sequences in fiscal years? | ||
2011-06-27 15:54 <udono> jcm: hi, possibly here ;-) | ||
2011-06-27 15:55 <udono> jcm: do you have more specific questions? | ||
2011-06-27 15:57 <jcm> what is a posted move sequence ? should I add a prefix? what's the use of these sequences in accounting ? | ||
2011-06-27 16:00 <udono> jcm: it is the sequence used for accounting moves. | ||
2011-06-27 16:01 <udono> jcm: ... when you post a move, the next number from this sequence is taken and filled into the code field. | ||
2011-06-27 16:03 <udono> jcm: The use is to be able to talk about a certain account move by identify it with a unique code. | ||
2011-06-27 16:04 <udono> jcm: ... the use of this sequence is mostly company internal. | ||
2011-06-27 16:06 -!- zodman(~andres-va@foresight/developer/zodman) has joined #tryton | ||
2011-06-27 16:09 <jcm> ok, so a simple sequence with no prefix should be perfect, isn't it? | ||
2011-06-27 16:10 <udono> jcm: Yes. | ||
2011-06-27 16:10 <jcm> for client invoice, if I prefix with ${year}${month}, what happens on a month change ? | ||
2011-06-27 16:11 <cedk> jcm: this take the value of the current date | ||
2011-06-27 16:12 <udono> jcm: 201106<number> for this month and 201107<number+1> for next month | ||
2011-06-27 16:12 <jcm> ok, so sequence is never resetted | ||
2011-06-27 16:12 <cedk> jcm: so if you really want to have year and month number in the sequence according to the fiscal year and the period, you must define a sequence per fiscalyear and/or period with the hardcoded value as prefix or suffix | ||
2011-06-27 16:13 <jcm> ah, ok | ||
2011-06-27 16:17 <jcm> when are moves done ? once sale is confirmed ? | ||
2011-06-27 16:19 <cedk> jcm: once invoice is opened | ||
2011-06-27 16:29 -!- heffer(~felix@hyperion.fetzig.org) has joined #tryton | ||
2011-06-27 16:29 -!- heffer(~felix@fedora/heffer) has joined #tryton | ||
2011-06-27 16:42 -!- sisalp(~dominique@annecy.sisalp.net) has left #tryton | ||
2011-06-27 16:48 -!- ciupicri(~ciupicri@81.180.234.249) has joined #tryton | ||
2011-06-27 16:51 <jcm> how do I update a tab (Accounts) without closing/reopening ? | ||
2011-06-27 16:51 -!- enlightx(~enlightx@109.52.235.172) has joined #tryton | ||
2011-06-27 16:57 <cedk> jcm: what do you mean? | ||
2011-06-27 16:58 <jcm> I opened an invoice : the tab Accounts didn't reflect the move. Once closes then opened, I see the move. Is it possible to actualize values without closing/reopening? | ||
2011-06-27 16:59 <cedk> jcm: reload | ||
2011-06-27 17:01 <jcm> reload shows only the root for a tree view, the opened lines are not kept. Is it a feature ? | ||
2011-06-27 17:02 <cedk> jcm: yes | ||
2011-06-27 17:02 <jcm> why ? I don't see the advantage... | ||
2011-06-27 17:04 <cedk> jcm: no I mean it will be a feature if it could remember it | ||
2011-06-27 17:05 <jcm> ok ;-) | ||
2011-06-27 17:08 <jcm> the invoice miss many important informations. Is it only a report to be changed or the invoice module to complete ? | ||
2011-06-27 17:09 <jcm> each line should show the unit_price, the rebate, the net price | ||
2011-06-27 17:09 <jcm> and a subtotal for each tax rate should appear in a table below | ||
2011-06-27 17:10 <jcm> payment terms should be clearly printed | ||
2011-06-27 17:12 <jcm> here is a French example: http://www.fiducial.biz/index.aspx?NODE_REF=facturation-exemple-facture | ||
2011-06-27 17:17 <cedk> jcm: I think everything is there except for rebate | ||
2011-06-27 17:20 <cedk> jcm: I think the rebate could be deduced from the list_price and the unit_price | ||
2011-06-27 17:29 <jcm> with you idea, would it be possible to have different rebates for different lines ? | ||
2011-06-27 17:31 -!- alimon(~alimon@189.154.30.225) has joined #tryton | ||
2011-06-27 17:32 <cedk> jcm: if you change the unit_price of the lines | ||
2011-06-27 17:32 <jcm> list_price is the immutable price and list_price the price with rebate ? | ||
2011-06-27 17:33 <jcm> and unit_price the price with rebate (sry for the confusion) ? | ||
2011-06-27 17:34 <cedk> jcm: list_price is the price defined on the product | ||
2011-06-27 17:34 <cedk> jcm: the unit_price is the price on the line resulting of the list price computation | ||
2011-06-27 17:35 <jcm> ok. So your idea would be to print a rebate without having it stored in the line, isn't it? | ||
2011-06-27 17:36 <cedk> jcm: yes | ||
2011-06-27 17:43 <jcm> but it's simpler to write 30% in a rebate field than compute a new unit_price in the New sale form. | ||
2011-06-27 17:45 <cedk> jcm: so you don't want to use the list price ? | ||
2011-06-27 17:46 <cedk> jcm: and even, you can have a editable computed field which gives you the rebate and if you change it, it recompute the unit price | ||
2011-06-27 17:47 -!- elbenfreund(~elbenfreu@p54B92E8F.dip.t-dialin.net) has joined #tryton | ||
2011-06-27 17:47 <jcm> ha, good, if this is possible it would be nearly perfect. | ||
2011-06-27 17:49 <jcm> are my requirements a French thing only or are there some others around interested with this? | ||
2011-06-27 17:49 <jcm> i.e., is it a private change or should I propose to enhance invoice for everyone? | ||
2011-06-27 17:49 <cedk> jcm: you can have a previous when looking at the unit of measure rate/factor | ||
2011-06-27 17:50 <cedk> jcm: I think the rebate stuffs must be at least in a separated module | ||
2011-06-27 17:50 <cedk> I don't know yet if it will be generic enough or not | ||
2011-06-27 17:50 <jcm> and what about having defautl invoice doc show subtotals for each tax rate ? and display listprice + unit price ? | ||
2011-06-27 17:52 <cedk> jcm: but you have it in the tax table | ||
2011-06-27 17:53 <jcm> the odt I got in printing the invoice has no tax table | ||
2011-06-27 17:55 <cedk> jcm: is there a taxes in at least one line? | ||
2011-06-27 17:55 <jcm> yes, I have two tax rates, the total tax appears but not the detail per tax rate | ||
2011-06-27 17:57 <cedk> jcm: could you post somewhere the invoice generated? | ||
2011-06-27 17:58 <jcm> should be in you email inbox | ||
2011-06-27 17:59 <cedk> jcm: not yet | ||
2011-06-27 18:00 -!- alimon(~alimon@189.154.30.225) has joined #tryton | ||
2011-06-27 18:05 <cedk> jcm: ok I have understood, you are looking at the sale order not the invoice | ||
2011-06-27 18:07 <jcm> ;-) indeed, a true invoice looks better! | ||
2011-06-27 18:07 <jcm> what's the use of a sale order? I never saw such a doc here | ||
2011-06-27 18:10 <cedk> jcm: it is for salemen, when you are doing quotation | ||
2011-06-27 18:18 <jcm> so, on invoice, I'd wish to add: total weight, list price, rebate | ||
2011-06-27 18:18 <jcm> + customize a little the doc (add mentions, logo, etc). | ||
2011-06-27 18:20 <jcm> I'd like to have always the carrier line be below others. Maybe it's already doable but I didn't find how to reorder lines. | ||
2011-06-27 18:39 <cedk> jcm: reorder by Drag&Drop | ||
2011-06-27 18:40 <cedk> jcm: for look customization, you must edit the odt file from Administration/User INterface/Actions/Report | ||
2011-06-27 18:44 <jcm> should Drag&drop work in the New sale form ? doesn't work here. I'll try to install another client than MacOSX to test this. | ||
2011-06-27 18:45 <cedk> jcm: DnD doesn't work on MacOS | ||
2011-06-27 18:47 -!- enlightx(~enlightx@2.193.155.112) has joined #tryton | ||
2011-06-27 18:47 <cedk> jcm: DnD was explicitly disable on MacOS but it is perhaps fixed | ||
2011-06-27 18:48 <jcm> ah. is it possible to edit the sequence number in each line to change the order? | ||
2011-06-27 18:49 <cedk> jcm: see http://hg2.tryton.org/tryton/file/4cbbde98a309/tryton/gui/window/view_form/view/list.py#l358 | ||
2011-06-27 18:49 <cedk> jcm: yes for editing if we add the sequence in the view | ||
2011-06-27 18:50 <jcm> already works, when sale is in draft stat | ||
2011-06-27 18:54 <cedk> jcm: yes I saw sequence is in the form view | ||
2011-06-27 18:55 -!- gremly(~gremly@200.106.202.91) has joined #tryton | ||
2011-06-27 18:56 <jcm> how do I open an odt with writing rights? should I download through Administration/User INterface/Actions/Report or can I edit directly the odt in the code tree? | ||
2011-06-27 18:57 <cedk> jcm: best is to use the client because it will store a copy in the database | ||
2011-06-27 18:57 <cedk> jcm: like that you will not have conflict with the next upgrade | ||
2011-06-27 18:58 <jcm> ah, good to know | ||
2011-06-27 18:58 <jcm> even with downloading from the client, I don't have writing rights on the odt | ||
2011-06-27 19:00 <cedk> jcm: you must click on the edit bottom in Ooo | ||
2011-06-27 19:02 <jcm> should I translate all plain text here in Ooo (Libreoffice in fact)? | ||
2011-06-27 19:05 <cedk> jcm: no translation should be done using the translation process | ||
2011-06-27 19:06 <cedk> http://code.google.com/p/tryton/wiki/HowtoTranslate | ||
2011-06-27 19:06 -!- nicoe(~nicoe@185.33-247-81.adsl-dyn.isp.belgacom.be) has joined #tryton | ||
2011-06-27 19:13 -!- elbenfreund1(~elbenfreu@p54B92E8F.dip.t-dialin.net) has joined #tryton | ||
2011-06-27 19:13 <jcm> ok. Will do it. I need to part now. Can you please indicate me the directions on how to add rebate on the invoice doc and compute a total weight? Maybe can we talk together tomorrow morning about this? | ||
2011-06-27 19:13 <jcm> thks for your help anyway | ||
2011-06-27 19:14 <cedk> jcm: the rebate behavior, I explained require some programming | ||
2011-06-27 19:15 <jcm> sure, I got this point. I'd like to be guided to add this in a module. And maybe understand better what party_rebate does... | ||
2011-06-27 19:17 <cedk> jcm: you can have a look at http://code.google.com/p/tryton/wiki/HelloWorld | ||
2011-06-27 19:18 <cedk> nicoe: could you push the training module updated for 2.0 ? | ||
2011-06-27 19:18 <nicoe> I'll do it after I eat | ||
2011-06-27 19:20 <cedk> jcm: so you could have a look at training module also | ||
2011-06-27 19:30 -!- elbenfreund(~elbenfreu@2001:6f8:1c1b:1a18:221:5cff:fe7e:538b) has joined #tryton | ||
2011-06-27 19:34 -!- chrue(~chrue@host-091-097-041-019.ewe-ip-backbone.de) has joined #tryton | ||
2011-06-27 19:52 -!- elbenfreund(~elbenfreu@2001:6f8:1c1b:1a18:221:5cff:fe7e:538b) has joined #tryton | ||
2011-06-27 20:17 <nicoe> cedk, jcm: I created the training module for 2.0 | ||
2011-06-27 20:27 <cedk> nicoe: I will check | ||
2011-06-27 20:30 <nicoe> It is only the patch repository | ||
2011-06-27 20:32 <cedk> nicoe: this is strange http://hg2.tryton.org/2.0/training/rev/179555297140#l3.25 | ||
2011-06-27 20:33 <cedk> nicoe: ok I understand it | ||
2011-06-27 20:33 <cedk> nicoe: it is because you removed the return | ||
2011-06-27 20:33 <cedk> nicoe: by the way, why? | ||
2011-06-27 20:34 <nicoe> I asked you if the return value of .write has any meaning | ||
2011-06-27 20:34 <nicoe> You said it did not, so I prefer to have clean code rather than returning something which means nothing | ||
2011-06-27 20:35 <cedk> nicoe: ok | ||
2011-06-27 20:35 <cedk> nicoe: but so, we could fix other series | ||
2011-06-27 20:36 <nicoe> Yes we could | ||
2011-06-27 21:19 -!- vladimirek(~vladimire@adsl-dyn24.78-98-14.t-com.sk) has joined #tryton | ||
2011-06-27 21:21 -!- okko(~okko@dhcp-077-251-140-095.chello.nl) has joined #tryton | ||
2011-06-27 21:52 -!- vladimirek(~vladimire@adsl-dyn24.78-98-14.t-com.sk) has joined #tryton | ||
2011-06-27 22:01 <paepke> are there somewhere examples how to drive the charts in an odt document via relatorio? | ||
2011-06-27 22:02 -!- enlightx(~enlightx@host32-121-dynamic.11-87-r.retail.telecomitalia.it) has joined #tryton | ||
2011-06-27 22:02 <paepke> i've moved my barcode stuff now to relatorio, the example scripts work well, but i wanna test it with tryton, too. | ||
2011-06-27 22:04 <udono> paepke: yes on the relatorio homepage: http://relatorio.openhex.org/wiki/IndepthIntroduction#Onestepfurther:OpenOfficeCalcandOpenOfficeImpresstemplates | ||
2011-06-27 22:05 <paepke> udono: i've already applied that. | ||
2011-06-27 22:06 <paepke> i'm wondering how i can drive that via tryton or the report-template. | ||
2011-06-27 22:06 <paepke> udono: or did i oversee something? | ||
2011-06-27 22:09 <udono> paepke: you will print out a ods file with Tryton? | ||
2011-06-27 22:10 <paepke> udono: yes. with an graph or barcode in it. | ||
2011-06-27 22:11 <paepke> graph like a pie_chart or bar_chart | ||
2011-06-27 22:11 <udono> paepke: ods or odt? | ||
2011-06-27 22:12 <paepke> odt. sorry. | ||
2011-06-27 22:15 <paepke> hmm. i'm coming nearer... | ||
2011-06-27 22:15 <udono> paepke: what about this? Starts from the second picture: http://relatorio.openhex.org/wiki/IndepthIntroduction#Anot-sorealexample for pictures and http://relatorio.openhex.org/wiki/IndepthIntroduction#Everybodylovescharts for charts | ||
2011-06-27 22:18 -!- enlightx(~enlightx@109.55.210.186) has joined #tryton | ||
2011-06-27 22:18 <paepke> its all about "Images". that chart is prepared from the demo python script as a ready .png file. | ||
2011-06-27 22:19 <paepke> based on a yaml file. | ||
2011-06-27 22:21 <paepke> udono: maybe i should ask tomorrow when nicoe or cedk are back | ||
2011-06-27 22:21 <udono> paepke: Sorry, I do not understand the problem. | ||
2011-06-27 22:23 <paepke> udono: another try: inside tryton you have a list of values. how can these be rendered as an pie-chart in an odt file? | ||
2011-06-27 22:24 <udono> paepke: For the barcode: you can maybe put a method in report.py which receives number and barcode type, and delivers a picture of the barcode. | ||
2011-06-27 22:24 <paepke> udono: already done. | ||
2011-06-27 22:24 -!- elbenfreund(~elbenfreu@p54B92E8F.dip.t-dialin.net) has joined #tryton | ||
2011-06-27 22:25 <paepke> i wanna put that into relatorio. | ||
2011-06-27 22:25 <paepke> well i have it already put it into. but the glue is missing. how a barcode (or a graph) can be drawn. | ||
2011-06-27 22:25 <udono> paepke: both as a picture. | ||
2011-06-27 22:26 <paepke> how can i tell the picture that its a barcode? | ||
2011-06-27 22:27 <udono> paepke: why it need to know what it is? For odt it is a picture anyway. | ||
2011-06-27 22:28 <paepke> that picture is rendered via relatorio. | ||
2011-06-27 22:28 <paepke> right? | ||
2011-06-27 22:28 <paepke> you give relatorio a list or dict. and relatorio does the rest. | ||
2011-06-27 22:29 <udono> paepke: ok | ||
2011-06-27 22:29 <paepke> so i need to tell relatorio somehow what kind of picture is should create out of the data. | ||
2011-06-27 22:32 <udono> paepke: so why not put the methodcall into the image, like described above? image: barcode_pic('1234567890', type='ean13') | ||
2011-06-27 22:33 <paepke> regarding to cedk its better to have it in relatorio than modifying the report.py | ||
2011-06-27 22:33 <paepke> more generic | ||
2011-06-27 22:34 <paepke> thats my current implementation. well with some context stuff on tryton 1.6 ... | ||
2011-06-27 22:35 <paepke> i have to change some parts of my code anyway. so i put some effort in migrating that barcode stuff to relatorio. | ||
2011-06-27 22:37 <paepke> udono: we had this discussion back in 2008 :-) | ||
2011-06-27 22:37 <udono> paepke: yes | ||
2011-06-27 22:38 <paepke> udono: its too late for today. cya tomorrow | ||
2011-06-27 22:39 <udono> paepke: Put it completely into relatorio sounds hard to me. Because you will use in real something like: image: barcode_pic(invoice_line.product.code, type='ean13') | ||
2011-06-27 22:40 <cedk> paepke, udono: what is the problem? | ||
2011-06-27 22:41 <paepke> cedk: i don't know how i can say relatorio to draw a chart. how to put the parameters into the template. | ||
2011-06-27 22:41 <paepke> cedk: the charts are a good example. | ||
2011-06-27 22:42 <cedk> paepke: you mean puting an image inside an odt? | ||
2011-06-27 22:43 <paepke> cedk: kind of. relatorio has the posibility to draw eg. a pie_chart. right? | ||
2011-06-27 22:43 <paepke> cedk: and put it into an odt file. | ||
2011-06-27 22:44 <cedk> paepke: it can using pycha but it is not very well tested feature | ||
2011-06-27 22:44 <paepke> cedk: so how can is say relatorio via tryton to render a pie_chart on an odt report? | ||
2011-06-27 22:44 <cedk> paepke: and I don't recommend it | ||
2011-06-27 22:44 <cedk> paepke: the problem is not like that | ||
2011-06-27 22:44 <paepke> cedk: not? | ||
2011-06-27 22:44 <cedk> paepke: you have first to generate an image | ||
2011-06-27 22:45 <cedk> paepke: you can use relatorio with pycha if you want | ||
2011-06-27 22:45 <cedk> but you can use any tool you want | ||
2011-06-27 22:45 <cedk> once you have the image | ||
2011-06-27 22:45 <cedk> you can put it in a odt file using a frame | ||
2011-06-27 22:45 <cedk> paepke: I think there is an example for that in relatorio examples | ||
2011-06-27 22:46 <paepke> cedk: i've already implemented such a function. | ||
2011-06-27 22:46 <paepke> i put it as StringIO via that image frame into the odt file. | ||
2011-06-27 22:47 <paepke> we had a discussion about a year ago how to implement such a thing the _right_ way. | ||
2011-06-27 22:47 <paepke> it was about barcodes. | ||
2011-06-27 22:48 <paepke> cedk: you told me it would be better to have such a function in relatorio. and not as a function in tryton. | ||
2011-06-27 22:50 <paepke> cedk: and here i am. asking how i can tell relatorio i want to trigger the function to render me a barcode into an odt document. (the python code of generating a barcode is already there) | ||
2011-06-27 22:50 <cedk> paepke: are you sure ? | ||
2011-06-27 22:51 <paepke> cedk: sure with what? | ||
2011-06-27 22:52 <cedk> paepke: I said to have the barcode generationg in relatorio | ||
2011-06-27 22:53 <paepke> http://www.tryton.org/~irclog/2010-07-27.log.html#t2010-07-27_18:33 | ||
2011-06-27 22:55 <cedk> paepke: it was conditional | ||
2011-06-27 22:56 <paepke> cedk: same situation. i have a barcode function. | ||
2011-06-27 22:56 <paepke> cedk: or has the tryton code changed that much in 1.8 or 2.0? | ||
2011-06-27 22:56 <cedk> paepke: right now, I think the best is just having the method in the context | ||
2011-06-27 22:57 <cedk> paepke: I think relatorio need a cleanup | ||
2011-06-27 22:57 <cedk> and should follow more the KISS | ||
2011-06-27 22:58 <cedk> and I already thought about removing other templates engines except opendocument | ||
2011-06-27 22:58 <paepke> cedk: like pycha? | ||
2011-06-27 22:59 <cedk> about barcode, there is a lot of different lib that can generate it and I think if we choose one of course we will have someone asking for a barcode format not supported | ||
2011-06-27 22:59 <cedk> paepke: yes | ||
2011-06-27 22:59 <paepke> cedk: yes, there are a lot around. but different barcode types can be generated with different lib. there is no one-fits-all. | ||
2011-06-27 22:59 <cedk> relatorio should do one thing: generate opendocument based on opendocument templates | ||
2011-06-27 23:00 <cedk> paepke: yes so having one in relatorio doesn't sound good | ||
2011-06-27 23:00 <cedk> paepke: better to let the user put the one he wants in the context | ||
2011-06-27 23:00 <paepke> there could be different libs added to relatorio. as well as on tryton. that doesn't sound like a argument. | ||
2011-06-27 23:01 <cedk> paepke: not KISS | ||
2011-06-27 23:01 <paepke> so no barcode batteries included? | ||
2011-06-27 23:01 <cedk> paepke: I don't think | ||
2011-06-27 23:01 <udono> for me barcode creation is a tryton feature, not relatorio. | ||
2011-06-27 23:03 <paepke> udono: generating graphs neither. | ||
2011-06-27 23:03 <cedk> udono: even, it is damm simple to make a barcode | ||
2011-06-27 23:03 <paepke> udono: but its there and we have currently no other choice? | ||
2011-06-27 23:03 <paepke> cedk: yeah. its damn simple. but not included. | ||
2011-06-27 23:04 <cedk> paepke: don't care, simple to use it | ||
2011-06-27 23:05 <paepke> cedk: but it will take some hours to implement it right for someone who is not familiar to tryton and the report generation via relatorio | ||
2011-06-27 23:05 <cedk> paepke: and what's the point? | ||
2011-06-27 23:05 <paepke> never mind. i'll write somewhen a blog entry about my investigations. maybe this will help someone | ||
2011-06-27 23:07 <paepke> cedk: no point. | ||
2011-06-27 23:08 <paepke> cedk: i think we can close the discussion. its already late. thanks for youre time and answers. | ||
2011-06-27 23:08 <udono> paepke: for me it is definitely a feature for Tryton. If it is possible bring it in a module like report_barcode. I am sure people who wanted to use flexible barcodes will use it. | ||
2011-06-27 23:09 <cedk> I want to reduce features, we have been too much tempted in the 3 years | ||
2011-06-27 23:09 <cedk> udono: for me, it doesn't deserve a module | ||
2011-06-27 23:10 <cedk> udono: it is 3 lines of code | ||
2011-06-27 23:11 <cedk> just a wiki page | ||
2011-06-27 23:36 -!- alimon(~alimon@201.158.247.118) has joined #tryton | ||
2011-06-27 23:41 -!- plantian(~ian@c-67-169-72-36.hsd1.ca.comcast.net) has left #tryton |
Generated by irclog2html.py 2.17.3 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!